Former students and post-doctoral researchers
ID | Name | Degree | Institution | Year | Dissertation/Thesis title | Defense | First job after graduation |
P8. | Soheyl Noparast | Ph.D. Mechanical Engineering | Virginia Tech | 2024 | Experimental and numerical investigation of steady-state and transient ultrasound directed self-assembly of spherical particles in a viscous medium. | Post-doctoral researcher, University of Hawai'i at Manoa, Honolulu, HI | |
P7. | Karl Niendorf | Ph.D. Mechanical Engineering | University of Utah | 2022 | Combining ultrasound directed self-assembly and additive manufacturing to fabricate polymer matrix composite materials with aligned microfibers | Principal Engineer, machine intelligence, Oskosh Corporation, Oskosh, WI | |
P6. | Quentin Allen | Ph.D. Mechanical Engineering | University of Utah | 2021 | Maximizing lubricant film thickness in hard-on-soft bearings using patterns of axisymmetric texture features, with application in prosthetic hip implants | Assistant Professor (tenure-track), Department of Manufacturing Engineering, Brigham Young University, Provo, UT | |
P5. | Milo Prisbrey | Ph.D. Mechanical Engineering | University of Utah | 2020 | Organizing user-specified patterns of spherical and high aspect ratio particles in a fluid medium using ultrasound directed self-assembly | Post-doctoral researcher, Los Alamos National Laboratory, Los Alamos, NM | |
P4. | Brooklyn Noble | Ph.D. Mechanical Engineering | University of Utah | 2019 | Nanoscale mechanics of ultrathin polymer films using molecular dynamics | Scientist, BioFire, Salt Lake City, UT | |
P3. | Alireza Borjali | Ph.D. Mechanical Engineering | University of Utah | 2018 | A patterned microtexture to reduce polyethylene wear in metal-on-polyethylene bearings, with application in prosthetic hip implants | Post-doctoral researcher, Harvard/Massachusetts General Hospital, Boston, MA | |
P2. | Michael Price | Ph.D. Mechanical Engineering | University of Utah | 2017 |
Quantifying the protective properties and adhesion to the substrate of ultra0thin multi-layer diamond-like carbon coatings using molecular dynamics simulation
|
Design Engineer, Northrop Grumman, Clearfield, UT | |
P1. | John Greenhall | Ph.D. Mechanical Engineering | University of Utah | 2017 |
Three-dimensional printing engineering materials via integration of ultrasound directed self assembly with stereolithography
|
Post-doctoral researcher, Los Alamos National Laboratory, Los Alamos, NM | |
M12. | Christopher Presley | M.S. Mechanical Engineering | Virginia Tech | 2023 | Multi-frequency ultrasound directed self-assembly | Computer Scientist, Gleason Research Associates Inc., Huntsville, AL | |
M11. | Alan Felt | M.S. Mechanical Engineering | University of Utah | 2023 | Ultrasound directed self-assembly of filler in continuous flow of a viscous medium through an extruder nozzle for additive manufacturing | Automation Controls Engineer, Autoliv, Ogden, UT | |
M10. | Jingyu (Jerry) Liang | M.S. Mechanical Engineering | Virginia Tech | 2023 | Curing characteristics of photopolymer resin with dispersed glass microspheres in vat polymerization 3D printing | Technology Engineer, The Goodyear Tire & Rubber Co., Danville, VA | |
M9. | John Unterhalter | M.S. Mechanical Engineering | University of Utah | 2023 | Viscosity of monodisperse and polydisperse mixtures of rigid spheres and photopolymer for use in vat polymerization | Systems Safety Engineer, BAE Systems, Ogden, UT | |
M8. | Sean Detwiler | M.S. Mechanical Engineering | University of Utah | 2022 |
Relating the surface topography of as-built inconel 718 surfaces to laser powder bed fusion process parameters
|
Mechanical Engineer, BAE Systems, Ogden, UT | |
M7. | Leora Homel | M.S. Mechanical Engineering | University of Utah | 2017 | Ultrasound directed self-assembly processing of nanocomposites with ultra-high carbon nanotube weight fraction | Manufacturing Engineer, Tesla Motors, Fremont, CA | |
M6. | Carly Lockard | M.S. Mechanical Engineering | University of Utah | 2015 | Quantifying fatigue crack damage in polyethylene tibial inserts of prosthetic knee joints | Research Engineer, Steadman Philippon Research Institute, Vail, CO | |
M5. | Michael Doran | M.S. Mechanical Engineering | University of Utah | 2014 | A superelastic helicotome for capsulorhexis | Product Engineer, Orbit Irrigation Products, North Salt Lake, UT | |
M4. | Matthew Cavilla | M.S. Mechanical Engineering | University of Utah | 2014 | A superelastic helicotome for capsulorhexis | Design Engineer, Merit Medical Systems, Salt Lake City, UT | |
M3. | Anthony Chyr | B.S./M.S. Mechanical Engineering | University of Utah | 2014 | Experimental study of using a patterned microtexture to reduce friction in prosthetic hip joints | Analysis Engineer, Orbital ATK, Clearfield, UT | |
M2. | Michael Haslam | B.S./M.S. Mechanical Engineering | University of Utah | 2012 | Aligning carbon nanotubes using ultrasound to reinforce composite materials | Design Engineer, DJH Engineering Center, Salt Lake City, UT | |
M1. | Gorakh Pawar | M.S. Mechanical Engineering | University of Utah | 2012 | The effect of determining topography parameters on analyzing elastic contact between isotropic rough surfaces | Ph.D. student, Dept. of Metallurgical Engineering, University of Utah, Salt Lake City, UT | |
ID | Name | Doctoral Institution | Post-Doc Institution | Year | Project | First job after post-doctoral position | |
D2. | Dr. Junhyeon Seo | Virginia Tech | Virginia Tech | 2022 | Deriving data-driven models to relate as-built surface topography to additive manufacturing process parameters | Research Scientist, NASA Goddard Space Flight Center, Greenbelt, MD | |
D1. | Dr. Junki Joe | University of Michigan | University of Utah | 2021 | Contact mechanics of as-built additive manufacturing surfaces | Researcher, National Renewable Energy Laboratory, Golden, CO |